All fields marked * are required.
Model No: Speed Queen DR7000WG
MODEL NAME | |
Product Code - White | DR7000WG |
GENERAL DETAILS | |
Heating Source | Gas |
Secured Lint Filter | Yes |
Cylinder Light | Yes |
Reversible Door | Yes |
Drum Capacity (cubic feet) | 7.0 Cubic Feet |
PRODUCT APPEARANCE | |
Color | White |
Cabinet Material | Galvanized Steel |
PRODUCT DIMENSIONS | |
Width (in) | 26 7/8 |
Depth (in) | 28 |
Depth with Door Open (in) | 51 1/2 |
Height (in) | 42 3/4 |
Work Surface Height (in) | 36 |
Extra-Large Door Opening (sq. ft.) | 2.06 |
Shipping Weight (lb) | 140 |
OPERATIONS | |
Preset Cycles | 7 |
Automatic Dry Cycles | 4 |
Temperature Selections | 4 |
Eco Cycle | Yes |
MOTOR | |
Motor Size (HP) | 1/3 |
AGENCY APPROVALS | |
Agency Approvals | CSAus Star, MA Gas Board |
ADDITIONAL INFORMATION | |
Heavy-Duty Exhaust Fan (cfm) | 220 |
Multiple Vent Options | Yes |
Quiet, Efficient Blower | Yes |
Adjustable End-of-Cycle Buzzer | Yes |
Extended Tumble | Yes |
ADA Compliant | Yes |
Favorite Cycles | Yes |
Time Remaining Display | Yes |
Model Number - White | ADGE9RGS115TW01 |
ENERGY DATA | |
Electric Heating Wattage | N/A |
Gas Consumption (BTU) | 22,500 |
MANUALS | Click here to download |
---|---|
SPECIFICATIONS SHEET | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |