All fields marked * are required.
Model No: Bosch SHEM3AY52N
Technical Specifications | |
General | |
Installation Type | Built-under |
Number of place settings | 14 |
List of programs | 1 Hour, Auto, Hand Wash, Normal, Pots & Pans, Rinse |
Cycle Options | Sanitation |
Display | |
Silence level (dBA) | 50 |
Third Rack | None |
Interior Light | |
Removable top | |
Power Cord Length | 67" |
Connectivity | |
Home Connect | |
Connectivity type | Not applicable |
Size and weight | |
Overall appliance dimensions (HxWxD) (in) | 33 7/8'' x 23 9/16'' x 22 9/16'' |
Adjustable plinth | both horizontal and vertical |
Net weight (lbs) | 77.000 |
Programmes | |
Status indicator | sanitized LED US, Time remaining indicator front |
List of programs | 1 Hour, Auto, Hand Wash, Normal, Pots & Pans, Rinse |
Program 1 | Pots & Pans |
Program 2 | Auto |
Program 3 | Regular US |
Program 4 | Delicate/Economy Wash US |
Program 6 | Rinse & Hold US |
Programme duration, programme1 (min.) | 110-130 |
Programme duration, programme2 (min.) | 115-130 |
Programme duration, programme3 (min.) | 130-135 |
Programme duration, programme4 (min.) | 80-85 |
Programme duration, programme5 (min.) | 60 |
Programme duration, programme6 (min.) | 9 |
Reference programme | Regular US |
Number of different wash temperatures | 6 |
Temperature program 1 | 150-160 |
Temperature program 2 | 125-130 |
Temperature program 3 | 122-131 |
Temperature program 4 | 113-122 |
Temperature program 5 | 127 |
Safety | |
Glass protection | |
Surge-back protect. installed | |
Leak protection system | Aqua Stop |
Consumption values | |
Glass protection | |
Water consumption program 1 | 5.7-7.3 |
Water consumption program 2 | 3.8-6.5 |
Water consumption program 3 | 3-5.7 |
Water consumption program 4 | 3-4.4 |
Water consumption program 5 | 4.5 |
Water consumption program 6 | 1.1 |
Total annual water consumption (g) | 688 |
Maximum temperature for water intake (°C) | 50 |
Connection | |
Watts (W) | 1,440 |
Power Cord Length | 67" |
Current (A) | 12 |
Plug type | Nema5-15P |
Construction type | |
Color / Material housing | Lacquered |
Color / Control Panel | White |
Construction type | Built-in |
Panel ready | Not possible |
Drying system | Inherent heat |
Concealed heating element | |
Installation Type | Built-under |
Tub material | Plastic |
Water Softener |
Use and Care Manual | Click here to download |
---|---|
Product Spec Sheet | Click here to download |
Installation Instruction | Click here to download |
Download Energy Guide | Click here to download |
Interactive User Manual | Click here to download |
Product Spec Sheet | Click here to download |
Installation instructions | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |